Specification
| Main Features | ||
| Materials | SURFACE MATERIAL: Cooling Fabric FRAME MATERIAL: Steel |
|
| Adjustable Armrests | ARMREST TO ARMREST: 72cm / 28.3″ ARMREST ADJUSTABILITY: 30-37cm / 11.8″-14.6″ ARMREST WIDTH ADJUSTABILITY: 1.5cm / 0.6″ ARMREST: 4D (lift, sway, swivel, forward) |
|
| Chair Type | Caliber X1 Series, Cooling Series | |
| Adjustable Backrest Angle/ Recline | BACKREST HEIGHT: 86cm / 33.9″ BACKREST WIDTH: 58cm / 22.8″ EXTRA PADDED BACKREST: Built-in pillow (hidden stripes) |
|
| Max Load | 150kg / 330lbs | |
| Seating Area | SEAT WIDTH (INCLUDING SIDES): 54cm / 21.3″ | |
| Seat Depth | 54cm / 21.3″ | |
| Diameter of Base | 70cm / 27.6″ | |
| Floor to Seat Top | 50-58cm / 19.7″-22.8″ | |
| Height Adjustability | 8cm / 3.1″ | |
| Seat Depth Adjustability | 54cm / 21.3″ | |
| Head Rest | Ergonomic Pillow | |
| Chair Weight | NET WEIGHT: 24.7kg / 54.5lbs GROSS WEIGHT: 29.0kg / 63.9lbs MAX. WEIGHT LOAD: 150kg / 330lbs |
|
| Manufacture Warranty | ||
| Warranty | No warranty | |
Description
Cooler Master Caliber X1C Gaming Chair
Cooler Master Caliber X1C Gaming Chair featured with innovative overheat preventing Cool-In Fabric Tech and workstation ergonomic design, that Activate your god mode. This Gaming Chair is safety and environmental-friendly approved product. The Caliber X1C feels 1-2°C cooler. In this gaming chair, COOL-IN Fabric Technology provides efficient cooling by extracting hot air from the body. The COOL-IN fabric is made from formaldehyde-free material which is suitable for environmentally sensitive areas and everyone. It is also helps mitigating hot temperatures by exhaling cool and dry air back onto the seat surface, that helps to reduce body heat and allows sweat evaporation, heat convection, and makes your body feel cooler and dry. Because of it’s superior durability, this chair can withstand up to 30,000 times without fabric ripping and 8,000 time without fabric pilling. This new Cooler Master Caliber X1C Gaming Chair has no warranty.















There are no reviews yet.