Specification
| Case Type | ||
| Type | Mid Tower | |
| Front Panel | ARGB Control Button, Power, Reset, HD MIC/Audio, USB3.0, USB2.0 x 2 | |
| Motherboard Support | ATX, M-ATX, ITX | |
| External Features | ||
| Color(s) | Black | |
| Weight | 3.36 Kgs | |
| Dimensions | 400 x 210 x 460mm | |
| Expansion Slots | 7 | |
| Radiator Support | Front: ≤ 360 mm Rear: ≤ 120 mm |
|
| Fan Support | Front: 120mm x 3 / 140mm x 2 Top: 120mm x 2 Rear: 120mm x 1 PSU Shroud: 120mm x 2 |
|
| Pre- Installed Fans | Pre-Installed: 120mm x 1 in Rear | |
| Drive Bays | 3.5″ / 2.5″: 2 / 1 2.5″: 2 |
|
| I/O Port | ARGB Control Button, Power, Reset, HD MIC/Audio, USB3.0, USB2.0 x 2 | |
| Additional Feature | ||
| PSU | ≤ 160 mm | |
| Side Panel | Transparent Side Panel | |
| Clearance Space | ||
| Maximum Processor Cooler Height | ≤ 160 mm | |
| Maximum Graphics Card Length | ≤ 300 mm | |
Description
Antec NX230 NX Series-Mid Tower Gaming Case
The NX230 mid-tower gaming case effortlessly combines a bevy of in-demand features: USB3.0 connectivity, ample storage drive bays, room for expansion, and includes one 120mm fan in the rear. With support for up to a 360 mm liquid cooling radiator in front, NX230 is easy to build with and easy to cool. Just a single press to change the front panel’s ARGB lighting effect at will.



Antec Dark Fleet DF700 FLUX Mid Tower ATX Gaming Case
FANTECH HQ50 Mars Gaming Headset
Antec NX300 Mid Tower Gaming Case 











There are no reviews yet.