Specification
| Case Type | ||
| Type | Mid Tower | |
| Front Panel | Glass | |
| Tempered Glass Panel | Yes | |
| Motherboard Support | E-ATX, ATX, M-ATX, ITX | |
| External Features | ||
| Color(s) | Black | |
| Weight | 10.4 Kgs | |
| Dimensions | 476 x 234 x 485 mm (DWH) | |
| Front Ports | Power, Reset, White LED USB3.0 x 2, HD-AUDIO | |
| Expansion Slots | Expansion Slots : 7 ( Horizontal ) 3 ( Vertical ) |
|
| Radiator Support | Bottom : Up to 360mm ( ≤ 28mm thickness ) Rear : Up to 120mm ( Limited Radiator Length ≤ 160 mm ) M/B Side : Up to 360mm ( All HDD bracket needs to be removed when installing 360mm ) |
|
| Fan Support | Front - No Bottom : 3 x 120mm / 3 x 140mm M/B Side : Up to 3 x 120mm or 2 x 140mm ( 1 x HDD bracket needs to be removed when installing 3 x 120mm ) Rear : 1 x 120mm or 1 x 140mm |
|
| Drive Bays | 5.25″ - No 3.5″ / 2.5″ : 2 / 1 2.5″ : 3 |
|
| I/O Port | Power, Reset, White LED USB3.0 x 2, HD-AUDIO | |
| Additional Feature | ||
| Cooling System | Fan / Radiator | |
| Side Panel | Tempered Glass | |



Fantech MH82 Echo 3.5mm Multi Platform Gaming Headphone
Antec DP501 Mid-Tower Gaming Case
FANTECH HG11 Captain 7.1 Surround Sound RGB Gaming Headset
Antec NX800 Mid Tower Gaming Case
Antec DP502 Flux White Ultimate Thermal Performance Gaming Case 















There are no reviews yet.