Specification
| Case Type | ||
| Type | MIni – Tower Open Case | |
| Tempered Glass Panel | Yes | |
| Motherboard Support | ITX | |
| External Features | ||
| Color(s) | White / Black | |
| Weight | White / Black | |
| Dimensions | 16.14″ x 9.06″ x 16.54″ | |
| Front Ports | 2 x USB 3.0 / 1 x USB 3.1 Type-C / Audio | |
| Radiator Support | Rear : ≤ 240mm Side : ≤ 240mm (Support up to 40mm Thickness Radiator) |
|
| Fan Support | Rear : 1 x 120mm / 2 x 120mm / 1 x 240mm Side : 1 x 120mm / 2 x 120mm / 1 x 240mm |
|
| Drive Bays | Internal 2.5″ Drive Bays : 2 | |
| I/O Port | 2 x USB 3.0 / 1 x USB 3.1 Type-C / Audio | |
| Additional Feature | ||
| Cooling System | Fan + Radiator | |
| Side Panel | Tempered glass | |



Antec NX800 Mid Tower Gaming Case
Antec NX220 Mid Tower Gaming Case
Antec DP502 Flux White Ultimate Thermal Performance Gaming Case
Fantech Chief II HG20 RGB USB Gaming Headphone
Antec NX400 Mid Tower Gaming Case 













There are no reviews yet.