| Key Features | ||
| Capacity | 240GB | |
| Form Factor | 2.5″ | |
| Flash Type | NAND Flash (3D TLC) | |
| Interface | SATA-III 6Gb/s | |
| Sequential R/W | Read: 550MB/s Write: 520MB/s |
|
| MTBF | 1,500,000 hours | |
| Physical Specification | ||
| Dimension | 100 x 69.9 x 7 mm | |
| Weight | 60g | |
| Temperature | ||
| Operating Temperature | 0℃ ~ 70℃ | |
| Storage Temperature | -40°C ~ +85°C | |
| Shock resistance | 1,500G/0.5msec | |
| Warranty | ||
| Manufacturing Warranty | 03 Year Warranty | |
Apacer AS450 240GB 2.5″ 7mm SATAIII SSD
- Model: Apacer AS450 240
- Vibration: 10~2000Hz/20G
- Shock Test: 1,500G/0.5msec
- Interface: SATA Rev 3.0 (6Gb/s)
- Low Power Consumption: 350/80 mA
৳ 3,300.00
Based on 0 reviews
Be the first to review “Apacer AS450 240GB 2.5″ 7mm SATAIII SSD”
You must be logged in to post a review.



Corsair RM750 750Watt 80 Plus Gold Certified Fully Modular Power Supply
HP EX900 M.2 500GB PCIe NVMe Internal SSD
HP EX900 M.2 1TB PCIe NVMe Internal SSD 






There are no reviews yet.