Display Features |
||
| Screen Size | 24″ | |
| Display Type | LCD Panel type TN |
|
| Resolution | 1920 x 1080 at 144Hz (DVI-DL, DP) | |
| Brightness | 350 | |
| Response Time | 1ms (GtG) | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Connectivity | ||
| HDMI | HDMIx1 | |
| Display Port | 1x DP(1.2) | |
| Audio Jack | headphone jack | |
| DVI | DP1.2, DVI-DL | |
| Power | ||
| Type | Power supply (90~264 AC) built-in | |
| Power Consumption | 45W | |
| Physical Specification | ||
| Dimension | Dimensions (HxWxD mm) 559 (Hightest) / 429 (Lowest) x 570 x 219 Dimensions with wall mount (HxWxD mm) (w/o Base) 347 x 570 x 63 |
|
| Weight | Net weight (kg) 3.6 Gross weight (kg) 5.8 |
|
| Tilt | -5~20 | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years | |
Benq Zowie XL2411P 144Hz 24 inch 1ms e-Sports Monitor
- Model: Benq Zowie XL2411P
- Type LCD 24″
- Resolution 1920 x 1080 at 144Hz
- brightness (cd/㎡) 350
- Response time 1ms (GtG)
৳ 24,200.00 ৳ 25,700.00
Based on 0 reviews
Be the first to review “Benq Zowie XL2411P 144Hz 24 inch 1ms e-Sports Monitor”
You must be logged in to post a review.



Apple MacBook Pro 13.3-Inch Retina Display 8-core Apple M1 chip with 8GB RAM, 256GB SSD (MYDA2) Silver
Gigabyte G24F 23.8" 165Hz Full HD IPS Gaming Monitor
Asus VA229HR 21.5” IPS Eye Care Monitor
Fantech GM271SF Chimera 27 inch 165hz Gaming Monitor 









There are no reviews yet.