Specification
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND | |
| Interface | PCI-Express 3(8Gb/s) x4, NVMe 1.3 | |
| Sequential R/W | Max Sequential Read: Up to 2,100 MBps Max Sequential Write: Up to 1,500 MBps |
|
| MTBF | 2,000,000 hours | |
| Physical Specification | ||
| Dimension | 22x80x2.4mm | |
| Weight | 1.92 ounces | |
| Temperature | ||
| Operating Temperature | 0°C to 70°C | |
| Shock resistance | 100 G/6 msec | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |
Description
Revolutionize large file handling and response times with HP PCIe NVME TLC 1TB SSD M.2 Drive, a remarkably affordable and innovative PCIe-based NVMe memory SSD storage solution.
Streamline your workflows Tackle large files and reduce your work time from hours to minutes with a solid state drive powered by M.2 PCIe NVMe technology.
Budget-conscious innovation Access affordable high performance with a triple layer (TLC) architecture that stacks three cell layers on top of one another.



HP ProDesk 400 G6 MT Core i5 9th Gen Micro Tower PC
HP Desktop Pro G2 Core i3 8th Gen Brand PC 



There are no reviews yet.