Specification
| Physical Specification | ||
| Dimensions | Height x Width x Depth: 7.09 in (180 mm) x 8.46 in (215 mm) x 3.07 in (78 mm) | |
| Weight | 4.23 oz (0.12 Kg) | |
| Cable Length | 5.90 ft (1.8m) | |
| Technical Specification | ||
| Frequency Range | Frequency response (Headset): 20Hz to 20kHz Frequency response (Microphone): 100Hz to 16.kHz |
|
| Impedance | 20 Ohms | |
| Sensitivity | Sensitivity (headphone): 115dB +/-3dB Sensitivity (microphone): -42dBV/Pa +/- 3dB |
|
| Other Features | ||
| System Requirements | Works with Common calling applications across almost all platforms and operating systems. Windows® or macOS® Chrome OS™ USB port |
|
| Warranty Information | ||
| Manufacturing Warranty | 02 years | |



Corsair Void Elite RGB Premium 7.1 USB Gaming Headphone (White)
Logitech G331 3.5mm Multi Platform Gaming Headphone Black
Cooler Master Masterbox MB511 ATX Mid-Tower Gaming Casing
HP ProDesk 400 G6 MT Core i7 9th Gen Microtower Business PC
FANTECH HG15 Captain 7.1 Surround Sound RGB Gaming Headset
Antec P82 Flow Transcendent Performance Mid-Tower Gaming Case
Antec NX310 Mid Tower Gaming Case
Dell Optiplex 3060 Core i5 8th Gen Brand PC
Corsair Virtuoso SE High-Fidelity 7.1 Surround Sound RGB Wireless Gaming Headphone Gunmetal 











There are no reviews yet.