Specification
| Main Features | ||
| Materials | HEADREST & LUMBAR CUSHION COVER MATERIAL : PVC Leather | |
| Adjustable Armrests | 4D | |
| Chair Type | Gaming Chair | |
| Adjustable Backrest Angle/ Recline | ADJUSTABLE BACK ANGLE 90-180 degree Backrest Height: 80 cm Backrest Shoulder Width: 55 cm |
|
| Max Load | 150 KG | |
| Package Dimension | 66 x 68 x 131 cm | |
| Seating Area | SEATING SIZE (W X D ): 52 x 52.5 (cm) MAXIMUM SEATING HEIGHT: 55 cm MINIMUM SEATING HEIGHT: 47.5 cm |
|
| Height Adjustability | MAXIMUM SEATING HEIGHT 55 cm MINIMUM SEATING HEIGHT 47.5 cm MAXIMUM ARMREST HEIGHT 37.5 cm MINIMUM ARMREST HEIGHT 30.5 cm BACKREST HEIGHT 80 cm MAX. HEIGHT OF RECOMMENDED USER: 200 (cm) |
|
| Head Rest | Yes | |
| Chair Weight | 20.2 KG / 27 KG (PRODUCT / PACKAGE) | |
| Colors | Black | |
| Tilt Lock | Yes | |
| Others | Complete steel frame support 180° fully reclinable backrest 4D Multi-Adjustable Armrests and seat Certified Class 4 Gas Lift piston 5 star steel chair base design 72mm Locking Caster Wheel Ergonomic headrest pillow and lumbar support cushion |
|
| Manufacture Warranty | ||
| Warranty | No warranty | |



Corsair HS50 Pro Stereo 3.5mm Gaming Headphone (Green)
FANTECH HG15 Captain 7.1 Surround Sound RGB Gaming Headset
FANTECH HG11 Captain 7.1 Surround Sound RGB Gaming Headset
Corsair Virtuoso SE High-Fidelity 7.1 Surround Sound RGB Wireless Gaming Headphone Gunmetal
MSI Summit E15 A11SCST Core i7 11th Gen GTX1650 Ti 4GB Graphics 15.6" FHD Touch Gaming Laptop 











There are no reviews yet.