Display Features |
||
| Screen Size | 21.5 inch / 54.6 cm | |
| Display Type | LCD panel type IPS technology Backlight type W-LED system |
|
| Resolution | 1920 x 1080 @ 75Hz | |
| Brightness | 250 cd/m² | |
| Response Time | 5 ms (Gray to Gray) | |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
|
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | 16.7 M | |
| Connectivity | ||
| HDMI | digital, HDCP | |
| VGA | VGA (Analog ) | |
| Audio Jack | HDMI audio out | |
| Audio/Video Features | ||
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Power | ||
| Type | 100-240VAC, 50-60Hz | |
| Others | On mode 15.60 W (typ.) (EnergyStar 7.0 test method) Standby mode < 0.5 W (typ.) Off mode < 0.3 W (typ.) |
|
| Physical Specification | ||
| Dimension | Product with stand (mm) 490 x 385 x 190 mm | |
| Weight | Product with stand (kg) 2.53 kg | |
| Tilt | -5/20 degree | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years | |
PHILIPS 21.5” 226E9QDSB IPS GAMING LED AMD Free Sync MONITOR
Out of stock
- Model: Philips 226E9QDSB/69
- Panel Size 21.5 inch / 54.6 cm
- LCD panel type IPS technology
- Resolution 1920 x 1080 @ 75Hz
- Free Sync Supported Yes
৳ 11,500.00
Out of stock
Based on 0 reviews
Be the first to review “PHILIPS 21.5” 226E9QDSB IPS GAMING LED AMD Free Sync MONITOR”
You must be logged in to post a review.



Apple Macbook Pro 13" M1 Processor, 8GB Ram, 512GB SSD (MYDC2) Silver
Apple MacBook Air 13.3-Inch 10th Gen Core i5-1.1GHz, 8GB RAM, 512GB SSD (MVH22) Space Gray 2020
Xiaomi Redmi Book 14 Ryzen 5 4500U 16GB RAM 14 inch FHD Laptop
HP 22f 21.5 inch IPS LED Full HD Monitor
Apple Macbook Pro 2019 16-inch Retina Display with Touch Bar Core i9-2.3GHz 16GB Ram 1TB SSD Radeon Pro 4GB Graphics, Gray (MVVK2)
Dell SE2219HX 21.5 inch LED FHD Monitor
Asus VA24EHE 23.8 Inch 75Hz Full HD Monitor 









There are no reviews yet.