Display Features |
||
| Screen Size | 21.5 inch / 54.6 cm | |
| Display Type | LCD panel type IPS technology Backlight type W-LED system |
|
| Resolution | 1920 x 1080 @ 75Hz | |
| Brightness | 250 cd/m² | |
| Response Time | 5 ms (Gray to Gray) | |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
|
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | 16.7 M | |
| Connectivity | ||
| HDMI | digital, HDCP | |
| VGA | VGA (Analog ) | |
| Audio Jack | HDMI audio out | |
| Audio/Video Features | ||
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Power | ||
| Type | 100-240VAC, 50-60Hz | |
| Others | On mode 15.60 W (typ.) (EnergyStar 7.0 test method) Standby mode < 0.5 W (typ.) Off mode < 0.3 W (typ.) |
|
| Physical Specification | ||
| Dimension | Product with stand (mm) 490 x 385 x 190 mm | |
| Weight | Product with stand (kg) 2.53 kg | |
| Tilt | -5/20 degree | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years | |
PHILIPS 21.5” 226E9QDSB IPS GAMING LED AMD Free Sync MONITOR
Out of stock
- Model: Philips 226E9QDSB/69
- Panel Size 21.5 inch / 54.6 cm
- LCD panel type IPS technology
- Resolution 1920 x 1080 @ 75Hz
- Free Sync Supported Yes
৳ 11,500.00
Out of stock
Based on 0 reviews
Be the first to review “PHILIPS 21.5” 226E9QDSB IPS GAMING LED AMD Free Sync MONITOR”
You must be logged in to post a review.



Xiaomi Redmi Book 14 Ryzen 7 3700U 16GB RAM 14” FHD Laptop
Apple MacBook Pro 13.3-Inch Retina Display 8-core Apple M1 chip with 8GB RAM, 256GB SSD (MYD82) Space Gray
HP ProDesk 600 G4 MT Core i5 8th Gen Business PC
HP 15s-du1068TU Celeron N4020 15.6" HD Laptop
Xiaomi Mi Game Book Core i7 GTX1060 6GB Graphics 15.6'' FHD Gaming Laptop
HP 24f IPS LED backlight 24" Monitor 









There are no reviews yet.