Specification
| Key Features | ||
| Data Rate | 5GHz: Up to 433Mbps 2.4GHz: Up to 300Mbps |
|
| Antenna | Two dual band fixed antennas | |
| Button | WPS/Wi-Fi Button Reset Button Power On/Off Button |
|
| Frequency | 2.4GHz and 5GHz | |
| Wireless | Wireless Functions: Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics | |
| Interface | 4 10/100Mbps LAN ports 1 10/100Mbps WAN port |
|
| Network Standard | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
|
| Encryption | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption | |
| Ports | 4 x LAN ports 1 x WAN port |
|
| Others | Firewall Security: DoS, SPI Firewall IP Address Filtering/MAC Address Filtering/Domain Filtering IP and MAC Address Binding Guest Network: 2.4GHz guest network × 1 5GHz guest network × 1 Access Control: Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
|
| Operating System Support | Windows 10/8.1/8/7/Vista/XP, Mac OS or Linux-based operating system | |
| Power Source | ||
| Power Mode | 9V/0.6A(EU), 9V/0.85A(US) | |
| Physical Dimension | ||
| Shell Color | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) | |
| Dimension | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) | |
Description
TP-Link Archer C20 AC750 Dual Band Router
- Upgrade your Wi-Fi to connect newer AC devices
- Delivers reliable AC750 Wi-Fi over dual 2.4 GHz (300 Mbps) and 5 GHz (433 Mbps) bands*
- Strong coverage and connectivity with three high-quality antennas
- Easily set up and manage your Wi-Fi using the intuitive Tether App
01 Year Warranty



Antec NX600 Mid-Tower Desktop Gaming Case
Gamdias TALOS M1 LITE Mid Tower RGB PC Case
Fantech Valor MH86 Gaming Headphone
Fantech GC-185s Gaming Chair Black
Antec NX300 Mid Tower Gaming Case White
Antec P10 FLUX Mid Tower Silent Case
Cooler Master Masterbox MB511 ATX Mid-Tower Gaming Casing
Antec NX240 Mid Tower Gaming Case
Antec DP502 Flux Ultimate Thermal Performance Gaming Case
Xiaomi Mi 4A (Gigabit Edition) 1200Mbps Dual Band Global Version Router 







There are no reviews yet.