Specification
| Key Features | ||
| Data Rate | 5GHz: Up to 433Mbps 2.4GHz: Up to 300Mbps |
|
| Antenna | Two dual band fixed antennas | |
| Button | WPS/Wi-Fi Button Reset Button Power On/Off Button |
|
| Frequency | 2.4GHz and 5GHz | |
| Wireless | Wireless Functions: Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics | |
| Interface | 4 10/100Mbps LAN ports 1 10/100Mbps WAN port |
|
| Network Standard | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
|
| Encryption | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption | |
| Ports | 4 x LAN ports 1 x WAN port |
|
| Others | Firewall Security: DoS, SPI Firewall IP Address Filtering/MAC Address Filtering/Domain Filtering IP and MAC Address Binding Guest Network: 2.4GHz guest network × 1 5GHz guest network × 1 Access Control: Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
|
| Operating System Support | Windows 10/8.1/8/7/Vista/XP, Mac OS or Linux-based operating system | |
| Power Source | ||
| Power Mode | 9V/0.6A(EU), 9V/0.85A(US) | |
| Physical Dimension | ||
| Shell Color | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) | |
| Dimension | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) | |
Description
TP-Link Archer C20 AC750 Dual Band Router
- Upgrade your Wi-Fi to connect newer AC devices
- Delivers reliable AC750 Wi-Fi over dual 2.4 GHz (300 Mbps) and 5 GHz (433 Mbps) bands*
- Strong coverage and connectivity with three high-quality antennas
- Easily set up and manage your Wi-Fi using the intuitive Tether App
01 Year Warranty



Fantech MH84 Jade RGB Gaming Headphone
Corsair HS60 Pro 3.5mm Gaming Headphone (Yellow)
Corsair HS50 Pro Stereo 3.5mm Gaming Headphone (Blue)
Fantech MH83 Omni RGB Gaming Headphone
Tp-link TL-WR850N 300Mbps Wireless N Speed Router 







There are no reviews yet.