| Key Features | ||
| Capacity | 120GB | |
| Form Factor | m.2 | |
| Flash Type | 3D NAND | |
| Interface | SATA III 6Gb/s | |
| Sequential R/W | Read: 550 MB/s Write: 500 MB/s |
|
| MTBF | 1,000,000 hour(s) | |
| Physical Specification | ||
| Dimension | 80.0 mm x 22.0 mm x 3.58 mm (3.15″ x 0.87″ x 0.14″) | |
| Weight | 9 g (0.32 oz) | |
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Warranty | ||
| Manufacturing Warranty | 03 years warranty | |
Transcend 820s 120GB M.2 2280 SATA SSD
- Model: Transcend 820s 120GB 2280
- Capacity: 120GB
- Form Factor: M.2
- Interface: SATA III 6Gb/s
- Flash Type: 3D NAND
৳ 2,350.00
Based on 0 reviews
Be the first to review “Transcend 820s 120GB M.2 2280 SATA SSD”
You must be logged in to post a review.








There are no reviews yet.