Specification
| Physical Specification | ||
| Dimensions | Height x Width x Depth: 7.09 in (180 mm) x 8.46 in (215 mm) x 3.07 in (78 mm) | |
| Weight | 4.23 oz (0.12 Kg) | |
| Cable Length | 5.90 ft (1.8m) | |
| Technical Specification | ||
| Frequency Range | Frequency response (Headset): 20Hz to 20kHz Frequency response (Microphone): 100Hz to 16.kHz |
|
| Impedance | 20 Ohms | |
| Sensitivity | Sensitivity (headphone): 115dB +/-3dB Sensitivity (microphone): -42dBV/Pa +/- 3dB |
|
| Other Features | ||
| System Requirements | Works with Common calling applications across almost all platforms and operating systems. Windows® or macOS® Chrome OS™ USB port |
|
| Warranty Information | ||
| Manufacturing Warranty | 02 years | |



Antec NX800 Mid Tower Gaming Case
Apple MacBook Pro 13.3-Inch Core i5-2.0GHz , 16GB RAM, 512GB SSD With Touch Bar (MWP72) Silver 2020
Antec NX300 Mid Tower Gaming Case White
Antec NX300 Mid Tower Gaming Case
Antec NX310 Mid Tower Gaming Case
HP 280 Pro G6 MT Core i3 10th Gen Micro Tower PC
Antec NX400 Mid Tower Gaming Case
Corsair HS50 Pro Stereo 3.5mm Gaming Headphone (Green)
Logitech H111 STEREO Headset (One port)
Logitech C310 High-Definition Webcam
Antec DP501 Mid-Tower Gaming Case
Redragon K596 VISHNU 2.4G Wireless RGB Mechanical Gaming Keyboard
DELL POWEREDGER220 RACK 4-CORE SERVER
Corsair HS50 Pro Stereo 3.5mm Gaming Headphone (Carbon) 











There are no reviews yet.