Specification
| Physical Specification | ||
| Dimensions | Height x Width x Depth: 7.09 in (180 mm) x 8.46 in (215 mm) x 3.07 in (78 mm) | |
| Weight | 4.23 oz (0.12 Kg) | |
| Cable Length | 5.90 ft (1.8m) | |
| Technical Specification | ||
| Frequency Range | Frequency response (Headset): 20Hz to 20kHz Frequency response (Microphone): 100Hz to 16.kHz |
|
| Impedance | 20 Ohms | |
| Sensitivity | Sensitivity (headphone): 115dB +/-3dB Sensitivity (microphone): -42dBV/Pa +/- 3dB |
|
| Other Features | ||
| System Requirements | Works with Common calling applications across almost all platforms and operating systems. Windows® or macOS® Chrome OS™ USB port |
|
| Warranty Information | ||
| Manufacturing Warranty | 02 years | |



Antec NX800 Mid Tower Gaming Case
Antec NX600 Mid-Tower Desktop Gaming Case
Gigabyte KM6300 USB Multimedia Keyboard Mouse Combo Black
Logitech H151 STEREO Headset (One port)
Fantech Vibe MH85 3.5mm Gaming Headphone
Fantech MH84 Jade RGB Gaming Headphone
Antec NX230 NX Series-Mid Tower Gaming Case
Logitech C270 HD Webcam
Antec NX500 Mid-Tower Gaming Case
Antec NX400 Mid Tower Gaming Case
Logitech H390 Stereo USB Headset with Microphone
Logitech H150 STEREO Headset (Two port)
Logitech K480 Bluetooth Multi-Device Keyboard
Corsair Virtuoso SE High-Fidelity 7.1 Surround Sound RGB Wireless Gaming Headphone Gunmetal
FANTECH HQ50 Mars Gaming Headset 










There are no reviews yet.