Specification
| Physical Specification | ||
| Dimensions | Height x Width x Depth: 7.09 in (180 mm) x 8.46 in (215 mm) x 3.07 in (78 mm) | |
| Weight | 4.23 oz (0.12 Kg) | |
| Cable Length | 5.90 ft (1.8m) | |
| Technical Specification | ||
| Frequency Range | Frequency response (Headset): 20Hz to 20kHz Frequency response (Microphone): 100Hz to 16.kHz |
|
| Impedance | 20 Ohms | |
| Sensitivity | Sensitivity (headphone): 115dB +/-3dB Sensitivity (microphone): -42dBV/Pa +/- 3dB |
|
| Other Features | ||
| System Requirements | Works with Common calling applications across almost all platforms and operating systems. Windows® or macOS® Chrome OS™ USB port |
|
| Warranty Information | ||
| Manufacturing Warranty | 02 years | |



Logitech K480 Bluetooth Multi-Device Keyboard
Antec NX500 Mid-Tower Gaming Case
Fantech MH83 Omni RGB Gaming Headphone
Antec DF600 Mid Tower Gaming Case
Fantech Valor MH86 Gaming Headphone
Antec NX300 Mid Tower Gaming Case White
Antec NX300 Mid Tower Gaming Case
Dell Vostro 3888MT Core i5 10th Gen Brand PC
Corsair Void Elite RGB Premium 7.1 USB Gaming Headphone (Carbon)
Antec NX240 Mid Tower Gaming Case
Fantech MH82 Echo 3.5mm Multi Platform Gaming Headphone 










There are no reviews yet.