Specification
| Physical Specification | ||
| Dimensions | Height x Width x Depth: 7.09 in (180 mm) x 8.46 in (215 mm) x 3.07 in (78 mm) | |
| Weight | 4.23 oz (0.12 Kg) | |
| Cable Length | 5.90 ft (1.8m) | |
| Technical Specification | ||
| Frequency Range | Frequency response (Headset): 20Hz to 20kHz Frequency response (Microphone): 100Hz to 16.kHz |
|
| Impedance | 20 Ohms | |
| Sensitivity | Sensitivity (headphone): 115dB +/-3dB Sensitivity (microphone): -42dBV/Pa +/- 3dB |
|
| Other Features | ||
| System Requirements | Works with Common calling applications across almost all platforms and operating systems. Windows® or macOS® Chrome OS™ USB port |
|
| Warranty Information | ||
| Manufacturing Warranty | 02 years | |



Microsoft Surface Pro X Keyboard with Slim Pen
Cooler Master Masterbox MB511 ATX Mid-Tower Gaming Casing
Antec P10 FLUX Mid Tower Silent Case
Xiaomi Amazfit Bip U Pro Smart Watch with Built-in GPS
Antec DF600 Flux Mid Tower Gaming Case
Dell Vostro 3888MT Core i3 10th Gen Brand PC
Dell Vostro 3671 9th Gen Intel Core i3 9100 Tower Brand PC
Fantech MH84 Jade RGB Gaming Headphone 











There are no reviews yet.